ADO 数据类型
下面的表格列出了 Access、SQL Server 与 Oracle 之间的数据类型映射:
DataType Enum | Value | Access | SQLServer | Oracle |
---|---|---|---|---|
adBigInt | 20 | BigInt (SQL Server 2000 +) | ||
adBinary | 128 | Binary TimeStamp | Raw | |
adBoolean | 11 | YesNo | Bit | |
adChar | 129 | Char | Char | |
adCurrency | 6 | Currency | Money SmallMoney | |
adDate | 7 | Date | DateTime | |
adDBTimeStamp | 135 | DateTime (Access 97 (ODBC)) | DateTime SmallDateTime | Date |
adDecimal | 14 | Decimal | ||
adDouble | 5 | Double | Float | Float |
adGUID | 72 | ReplicationID (Access 97 (OLEDB)), (Access 2000 (OLEDB)) | UniqueIdentifier (SQL Server 7.0 +) | |
adIDispatch | 9 | |||
adInteger | 3 | AutoNumber Integer Long | Identity (SQL Server 6.5) Int | Int |
adLongVarBinary | 205 | OLEObject | Image | Long Raw Blob (Oracle 8.1.x) |
adLongVarChar | 201 | Memo (Access 97) Hyperlink (Access 97) | Text | Long * Clob (Oracle 8.1.x) |
adLongVarWChar | 203 | Memo (Access 2000 (OLEDB)) Hyperlink (Access 2000 (OLEDB)) | NText (SQL Server 7.0 +) | NClob (Oracle 8.1.x) |
adNumeric | 131 | Decimal (Access 2000 (OLEDB)) | Decimal Numeric | Decimal Integer Number SmallInt |
adSingle | 4 | Single | Real | |
adSmallInt | 2 | Integer | SmallInt | |
adUnsignedTinyInt | 17 | Byte | TinyInt | |
adVarBinary | 204 | ReplicationID (Access 97) | VarBinary | |
adVarChar | 200 | Text (Access 97) | VarChar | VarChar |
adVariant | 12 | Sql_Variant (SQL Server 2000 +) | VarChar2 | |
adVarWChar | 202 | Text (Access 2000 (OLEDB)) | NVarChar (SQL Server 7.0 +) | NVarChar2 |
adWChar | 130 | NChar (SQL Server 7.0 +) |
- 在 Oracle 8.0.x 中 - decimal 和 int 等于 number 和 number(10)。